| javAPRSSrvr 3.15b04 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 4 Feb 2012 19:20:45 GMT | |
| Server ID | DO0YA-JS |
| Sys Op | Lukas, DO7VLR |
| Sys Op's E-Mail | do7vlr [at] aprs-saar.de |
| Server Location | Neunkirchen, Saarland, Germany |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_03 class.zip: 50.0 |
| Total Up Time | 575d07h39m21.940s |
| TCP Bytes In | 13.069.109.293 |
| UDP Bytes In | 0 |
| Total Bytes In | 13.069.109.293 |
| Average bps In | 2.103 |
| TCP Bytes Out | 75.511.908.001 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 75.511.908.001 |
| Average bps Out | 12.152 |
| Total Valid Packets | 135.870.433 |
| Total Duplicate Packets | 14.753.852 |
| Total Rejected Packets | 3.332.581 |
| Total Looped Packets | 263.508 |
| Total Packets Processed | 154.220.374 |
| Total 3rd Party Packets | 2.898.985 |
| Total NOGATE Packets | 307.656 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 382 |
| Generic Queries Passed | 62 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 118.020 |
| Total Inbound Disconnects | 118.013 |
| Peak Inbound Connections | 19 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 8 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 135.870.433 |
| Packets passed | 52.105.846 |
| Packets excluded | 0 |
| Stored Position packets | 44.483 |
| Stored Positionless Weather packets | 175 |
| Stored Igate's | 3.081 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | DO0YA-4 |
| Status | Gating to RF |
| Packets Gated to Server | 10.359.129 |
| Packets Gated to RF | 2.530.548 |
| Messages Gated to RF | 22.691 |
| Maximum Digi Hops for Local Stations | 4 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 95 |
| Local RF Stations | 69 |
| Directly Heard Stations | 2 |
| Bytes Sent to RF | 370.324.672 |
| Bytes Received from RF | 1.081.563.149 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | aprsd |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| first.aprs.net/165.91.140.28:14580 | A55B8C1C | Yes | javAPRSSrvr 3.15b08 | 07h32m28.810s | 88.243 | 4.304 | 8.042.890 | 409.333 | 2.370 | 120 | 00.103s | 20 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message only |
| 10153 | Germany feed (with 30min history) |
| 14578 | Saarland area traffic |
| 14579 | Germany feed (no history) |
| 14580 | User-defined filtered feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | DO0YA‑4 | Yes | javAPRSIGate 2.3b06 | 575d07h39m20.132s | 10.399.818 | 133.717.993 | 1.064.809.498 | 12.242.729.634 | 171 | 1.970 | 00.221s | 0 | 0 | ||
| 14580 | 192.168.1.5:4493 | DO7VLR | Yes | UI‑View32 V2.03 | 12d18h14m41.224s | 3.676 | 0 | 421.079 | 4.113.293 | 3 | 29 | 04m24.003s | 0 | 0 | |
| 10153 | 83.18.229.190:60162 | CURIOUS | No | XASTIR 1.9.9 | 15h54m03.443s | 0 | 178.556 | 41 | 16.489.402 | 0 | 2.304 | 15h54m03.021s | 0 | 0 | |
| 14579 | 77.249.108.97:54253 | pe1oez‑12 | Yes | aprsd 2.2.5‑13 | 15h45m31.512s | 0 | 176.027 | 47 | 16.238.748 | 0 | 2.289 | 15h45m31.508s | 0 | 0 | |
| 14579 | 79.232.84.221:64691 | DF8FW‑6 | Yes | UI‑View32 V2.03 | 15h22m00.908s | 5.845 | 171.385 | 444.509 | 15.807.567 | 64 | 2.285 | 10.994s | 0 | 0 | |
| 10151 | 85.8.93.210:2890 | DB0SZS | Yes | UI‑View32 V2.03 | 11h54m23.751s | 10.704 | 140.317 | 921.660 | 12.857.515 | 172 | 2.399 | 34.304s | 0 | 0 | |
| 14579 | 84.149.125.6:51500 | DO0ZFG | Yes | UI‑View32 V2.03 | 06h12m30.422s | 81 | 72.852 | 6.715 | 6.701.408 | 2 | 2.398 | 02m15.967s | 0 | 0 | |
| 14579 | 91.18.206.6:55151 | DL5SJ | Yes | UI‑View32 V2.03 | 01h30m38.134s | 1 | 16.542 | 93 | 1.533.019 | 0 | 2.255 | 01h30m28.078s | 0 | 0 | |